Übersicht
(exkl. MwSt.)
Produktmerkmale
Eigenschaften
- 4222 Lumen
- 40 Watt Leistung
- Streuscheibe aus mikroprismativem Polycarbonat mit Blendschutz und Antireflexbeschichtung. Reflektor
Technische Daten
Deklaration
| Taric Code | 94054990 |
|---|---|
| Fertigungsnormen | CE / UNI EN 60598-1 |
| Garantie | 7 Jahre |
| Verwendung | Apparecchio led lineare da interni adatto per installazione a soffitto o sospensione. |
| Projektartikel | Projektartikel, Auftragsbezogene Fertigung, Lieferzeit anfragen. |
| Lieferumfang | Giunto lineare incluso.. Connettore inizio linea non incluso.. Diffusore in policarbonato non incluso.. Kit sospensione non incluso.. Rosone non incluso.. Cavo di alimentazione non incluso. |
Abmessung und Body
| Durchmesser [mm] | 1105 |
|---|---|
| Länge[mm] | 56 |
| Breite [mm] | 90 |
| Höhe[mm] | 1405 |
| Stoßfestigkeit IK Klasse | IK07 |
| IP Schutzart | IP40 |
| Gewicht [kg] | 3.5 |
| Material Korpus | Corpo in alluminio estruso verniciato con polveri epossipoliestere di colore nero antingiallente con finitura goffrata fine. |
| Abmessungen [mm] | 56 mm (L) x 90 mm (P) x 1405 mm (H) x 1105 mm (D) |
| Farbe: | Schwarz |
Lichttechnische Daten
| Farbtemperatur in Kelvin | 3000 |
|---|---|
| Lumen* [Lm] | 4222 |
| Binningtoleranz | 3 step |
| Lichtstromrückgang | L80-B50 > 100.000 h |
| Reflektor | Streuscheibe aus mikroprismativem Polycarbonat mit Blendschutz und Antireflexbeschichtung. |
| Leuchtmittel tauschbar | Abnehmbar (Klasse: D) |
| Lumen/Watt | 106 |
| Augenrisiko | Risikogruppe frei von Gefährdung |
Elektrische Daten
| Leistung [Watt] | 40 |
|---|---|
| Frequenz | 50/60Hz |
Sonstige technische Daten
| Eignung | Innenräume |
|---|
Anschluss
| Anschlüsse | Entnehmbar |
|---|